China Frozen Blend Crop Vegetables Frozen Mixed Carrot/Green Peas/ Sweet Corn Kernels Frozen 3 Ways Mixed Vegetables with Kosher Brc Halal Certificates
PRODUCT SHOW: OTHERS PRODUCTS YOU MAY INTERETSED: 1.What is the location of your company? Our company is located in Qing;
Basic Info.
Model NO. | FMV056 |
Private Label | Acceptable |
Processing | IQF |
Packaging Material | Plastic/ Bags/ Cartons |
Style | Pieces and Stems |
Storage Temperature | <-18℃ |
Certification | BRC, ISO, FDA, HACCP |
Freezing Type | IQF |
Harvest | New Crop |
Transportation | Reefer Container |
Storage | -18 |
Blanched | Yes |
Certificates | Brc, ISO, Kosher, Halal, HACCP, FDA |
GMO | None |
Product Name | Frozen Mixed Vegetables |
Ingredients | Pea/Carrot/Corn/Cauliflower/Broccoli/as Request |
Transport Package | Retail Bags or Carton |
Specification | Mix Pea/carrot/corn/cauliflowe/broccoli/as request |
Trademark | Alliance |
Origin | Shandong, China |
HS Code | 0710900000 |
Production Capacity | 5000 Metric Ton Per Year |
Product Description
Product Name: | Frozen mixed vegetables |
Place of origin: | Shandong, China |
Variety: | Peas, corn, carrot, cut beans, cauliflower, broccoli, baby corn mixed or as per client request |
Season: | All year around |
Proportion of veg: | -Frozen 3 Ways Mixed Vegetables: 30% corn kernels, 30% green peas, 40% carrot dices-Frozen 4 Ways Mixed Vegetables: 25% corn kernels, 25% green peas, 25% carrot dices, 25% bean cuts-Frozen California Mixed Vegetables: 30% cauliflower, 30% broccoli, 40% carrots-Frozen Mexico Mixed Vegetables: 25% carrot, 25% Zucchini, 25% Red Pepper, 25% Onion Slices-Frozen 3 Ways Pepper: 30% red pepper, 30% sweet yellow pepper, 40% green pepper-Frozen Assorted Rice Mixed Vegetables: 25% White Rice, 25% Corn, 25% Carrots, 25% Peas-Or as per client request |
Packings: | 1. Retail Package:-250g*40packs/carton-500g*20packs/carton-1kg*10packs/carton-Or as per client request2. Carton:-10kg loose packing per carton 3. Private Lable Design service available |
Quantity/Conveyance: | -10kg/ctn(loosing packing): 26mts per 40fcl;-Small packing then in cartons or mesh bag: 26mts per 40fcl-With pallets in containers: 24mts per 40fcl. |
Exporting standard: | Clean, no foreign material, no block |
Supply period: | All year round. |
Capacity yearly: | 5000MTS/year |
Certification: | BRC;ISO22000; HACCP; KOSHER, HALAL |
Price terms: | FOB, CNF , CIF, |
MOQ: | 1 x 20' FCL |
Shipment Port: | Qingdao Port ,China |
Delivery time: | 15 days after the deposit |
Payment terms: | -30% deposit after we signed the s/c, the balance 70% by D/P sight through the bank;-30% deposit, the balance against the faxed copy of B/L-After sales confirmation signed,30% deposit,the balance paid against the confirmed irrevocable L/C at sight. -By discussing with clients. |
PRODUCT SHOW:
OTHERS PRODUCTS YOU MAY INTERETSED:
1.What is the location of your company?
Our company is located in Qingdao, China which is one of the biggest port in China.
2. What are your main products?
We have been in food industry for more than 10 years, our main product include fresh vegetables, frozen vegetables&fruits, frozen pourltry product.
3. What is your MOQ?
10MT for normal product. Can be disscuss in details if client request less.
4. Can I book Partial shippment or assorted container?
We are capable to manage couple different Items in one load if client request.
5. What is your delievery time after advance payment?
If bulk packaging product, will be 7-14days. If private lable, will be 20-30days.
6. What is your payment term?
1). 30% T/T deposit in advance,70% balance before shipment
2). L/C at sight.
3).DP AT SIGHT
Web:qdalliance.en.made-in-china.com
At Qingdao Alliance, we always seek to be the best and are always improving to provide our customers with the highest level of service.Looking forward to your inquiry!
You may also like
Send inquiry
Send now